DOUBLE SINGLE SPROCKETS

Double strand steel sprockets for use with 2 single chains. Stocked with mandrel bore. In No. 40 through No. 160 chain.

Products with ‘H’ after catalog number come standard with hardened teeth.

These sprockets are for use with two single chains – one drive chain and one drive chain – as on Roll Case Drives. They will not operate with two chains connecting both sides of two sprockets or with double strand chain.

Listed maximum bore is with set screw at angle to keyway.

Double-Single Ready Sprockets

Select a ANSI. No.
Filter Clear
Filtering:
Catalog Number
Pitch Diameter
Filter Clear
Center to Center of Sprocket
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
Length Through Bore
Filter Clear
Sprocket Weight
Group
A.N.S.I. No. 40 Chain - Type A - No Hub - Mandrel Bore - Hardened - Sprockets
40DSA15H 2.405 1.120" 1.312" .500" 1.400" 1.10lbs
Double Single Sprockets
40DSA16H 2.563 1.120" 1.375" .500" 1.400" 1.30lbs
40DSA17H 2.721 1.120" 1.500" .625" 1.400" 1.50lbs
40DSA18H 2.879 1.120" 1.687" .625" 1.400" 1.70lbs
40DSA19H 3.038 1.120" 1.750" .625" 1.400" 1.90lbs
40DSA20H 3.196 1.120" 1.750" .625" 1.400" 2.10lbs
40DSA21H 3.355 1.120" 1.875" .625" 1.400" 2.40lbs
40DSA22H 3.513 1.120" 2.000" .625" 1.400" 3.10lbs
40DSA23H 3.672 1.120" 2.125" .625" 1.400" 3.40lbs
40DSA24H 3.831 1.120" 2.250" .625" 1.400" 3.70lbs
40DSA25H 3.989 1.120" 2.250" .625" 1.400" 4.10lbs
A.N.S.I. No. 50 Chain - Type A - No Hub - Mandrel Bore - Hardened Through 20 Teeth - Sprockets
50DSA15H 3.006 1.310" 1.562" .625" 1.650" 2.50lbs
Double Single Sprockets
50DSA16H 3.204 1.310" 1.750" .625" 1.650" 2.90lbs
50DSA17H 3.401 1.310" 1.750" .625" 1.650" 3.30lbs
50DSA18H 3.599 1.310" 1.937" .625" 1.650" 3.80lbs
50DSA19H 3.797 1.310" 2.125" .625" 1.650" 4.20lbs
50DSA20H 3.995 1.310" 2.250" .625" 1.650" 4.80lbs
50DSA21 4.193 1.310" 1.750" .750" 1.650" 4.40lbs
50DSA22 4.392 1.310" 1.750" .750" 1.650" 4.80lbs
50DSA23 4.590 1.310" 1.750" .750" 1.650" 5.00lbs
50DSA24 4.788 1.310" 1.750" .750" 1.650" 5.40lbs
A.N.S.I. No. 60 Chain - Type A - No Hub - Mandrel Bore - Hardened Through 19 Teeth - Sprockets
60DSA13H 3.134 1.500" 1.562" .750" 1.930" 2.20lbs
Double Single Sprockets
60DSA14H 3.370 1.500" 1.750" .750" 1.930" 3.70lbs
60DSA15H 3.607 1.500" 1.750" .750" 1.930" 4.40lbs
60DSA16H 3.844 1.500" 2.000" .750" 1.930" 4.80lbs
60DSA17H 4.082 1.500" 2.250" .750" 1.930" 5.70lbs
60DSA18H 4.319 1.500" 2.250" .750" 1.930" 6.60lbs
60DSA19H 4.557 1.500" 2.500" .750" 1.930" 7.40lbs
60DSA20 4.794 1.500" 2.250" .750" 1.930" 7.20lbs
60DSA21 5.032 1.500" 2.250" .750" 1.930" 7.80lbs
60DSA22 5.270 1.500" 2.250" 1.000" 1.930" 8.40lbs
60DSA23 5.508 1.500" 2.250" 1.000" 1.930" 9.00lbs
A.N.S.I. No. 80 Chain - Type A - No Hub - Mandrel Bore - Hardened Through 15 Teeth - Sprockets
80DSA13H 4.179 1.620" 2.125" 1.000" 2.180" 6.60lbs
Double Single Sprockets
80DSA14H 4.494 1.620" 2.250" 1.000" 2.180" 7.80lbs
80DSA15H 4.810 1.620" 2.500" 1.000" 2.180" 8.90lbs
80DSA16 5.126 1.620" 2.250" 1.000" 2.180" 9.40lbs
80DSA17 5.442 1.620" 2.750" 1.000" 2.180" 11.00lbs
80DSA18 5.759 1.620" 2.750" 1.000" 2.180" 12.00lbs
80DSA19 6.076 1.620" 2.750" 1.000" 2.180" 13.00lbs
80DSA20 6.392 1.620" 2.750" 1.000" 2.180" 14.00lbs
80DSA21 6.710 1.620" 2.750" 1.000" 2.180" 15.00lbs
80DSA22 7.027 1.620" 2.750" 1.000" 2.180" 16.00lbs
A.N.S.I. No. 100 Chain - Type A - No Hub - Mandrel Bore - Hardened Through 14 Teeth - Sprockets
100DSA13H 5.223 2.000" 2.625" 1.250" 2.680" 12.00lbs
Double Single Sprockets
100DSA14H 5.617 2.000" 2.750" 1.250" 2.680" 14.00lbs
100DSA15 6.012 2.000" 2.750" 1.250" 2.680" 16.00lbs
100DSA16 6.407 2.000" 2.750" 1.250" 2.680" 17.00lbs
100DSA17 6.803 2.000" 2.750" 1.250" 2.680" 19.00lbs
100DSA18 7.198 2.000" 3.000" 1.250" 2.680" 21.00lbs
100DSA19 7.594 2.000" 3.000" 1.250" 2.680" 23.00lbs
100DSA20 7.991 2.000" 3.000" 1.250" 2.680" 25.00lbs
100DSA21 8.387 2.000" 3.000" 1.250" 2.680" 27.00lbs
A.N.S.I. No. 120 Chain - Type A - No Hub - Mandrel Bore - Sprockets
120DSA15 7.215 2.310" 3.375" 1.437" 3.180" 29.00lbs
Double Single Sprockets
120DSA16 7.689 2.310" 3.375" 1.437" 3.180" 32.00lbs
120DSA17 8.163 2.310" 3.375" 1.437" 3.180" 35.00lbs
120DSA18 8.638 2.310" 3.375" 1.437" 3.180" 38.00lbs
120DSA19 9.113 2.310" 3.375" 1.437" 3.180" 41.00lbs
120DSA20 9.589 2.310" 3.375" 1.437" 3.180" 45.00lbs
A.N.S.I. No. 140 Chain - Type A - No Hub - Mandrel Bore - Sprockets
140DSA14 7.864 2.500" 3.750" 1.437" 3.370" 35.00lbs
Double Single Sprockets
140DSA15 8.417 2.500" 3.750" 1.437" 3.370" 39.00lbs
140DSA16 8.970 2.500" 3.750" 1.437" 3.370" 43.00lbs
140DSA17 9.524 2.500" 3.750" 1.437" 3.370" 47.00lbs
140DSA18 10.078 2.500" 3.750" 1.437" 3.370" 51.00lbs
A.N.S.I. No. 160 Chain - Type A - No Hub - Mandrel Bore - Sprockets
160DSA15 9.620 3.000" 4.500" 1.687" 4.120" 64.00lbs
Double Single Sprockets
160DSA16 10.252 3.000" 4.500" 1.687" 4.120" 71.00lbs
160DSA17 10.885 3.000" 4.500" 1.687" 4.120" 77.00lbs
160DSA18 11.518 3.000" 4.500" 1.687" 4.120" 84.00lbs