These are stock parts — We also have Made-to-Order parts or  Contact Us
  
EXTENDED PITCH TAPER-LOCK® SPROCKETS - SMALL ROLL
Machine cut, Taper-Lock ® bushed steel sprockets for small roll series extended pitch chains – No. 2040 through No. 2080.
Products with ‘H’ after catalog number come standard with hardened teeth.
Other sizes available with hardened teeth as an alteration.
| Select a ANSI. No. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Filtering: | ||||||||||
| 
              
                  Catalog Number            
                 | 
                
                  Hub Type              
                                
                 | 
                
                  Bushing Size              
                                
                 | 
                
                  Bushing Weight              
                                
                 | 
                
                  Sprocket Weight              
                                
                 | ||||||
| Group | ||||||||||
| ANSI 2060 (Double Pitch) - Type B Hub One Side - Hardened Through 9 1/2 Teeth - TAPER-LOCK® Bushed Sprockets ------ .459" Nominal Face Width - 1 1/2" Pitch (.469 Roll) | ||||||||||
| 2060TLB8.5H | B | 8.5 | 17 | 1610 | 4.152 | .500" | 1.625" | 1.000" | .70lbs | 1.90lbs | 
| 2060TLB10 | B | 10 | 20 | 1610 | 4.854 | .500" | 1.625" | 1.000" | .70lbs | 2.70lbs | 
| 2060TLB10.5 | B | 10.5 | 21 | 2012 | 5.089 | .500" | 2.000" | 1.250" | 1.20lbs | 3.00lbs | 
| 2060TLB11.5 | B | 11.5 | 23 | 2012 | 5.560 | .500" | 2.000" | 1.250" | 1.20lbs | 3.60lbs | 
| 2060TLB12.5 | B | 12.5 | 25 | 2012 | 6.032 | .500" | 2.000" | 1.250" | 1.20lbs | 4.30lbs | 
| ANSI 2080 (Double Pitch) - Type B Hub One Side - TAPER-LOCK® Bushed Sprockets ------ .575" Nominal Face Width - 2" Pitch (.625 Roll) | ||||||||||
| 2080TLB8.5 | B | 8.5 | 17 | 2012 | 5.536 | .500" | 2.000" | 1.250" | 1.20lbs | 5.10lbs | 
| 2080TLB9.5 | B | 9.5 | 19 | 2517 | 6.160 | .500" | 2.500" | 1.750" | 2.40lbs | 6.10lbs | 
| 2080TLB10.5 | B | 10.5 | 21 | 2517 | 6.785 | .500" | 2.500" | 1.750" | 2.40lbs | 8.70lbs | 
| 2080TLB11.5 | B | 11.5 | 23 | 2517 | 7.413 | .500" | 2.500" | 1.750" | 2.40lbs | 9.80lbs | 
| 2080TLB13.5 | B | 13.5 | 27 | 2517 | 8.672 | .500" | 2.500" | 1.750" | 2.40lbs | 12.00lbs | 
| 2080TLB15.5 | B | 15.5 | 31 | 2517 | 9.936 | .500" | 2.500" | 1.750" | 2.40lbs | 15.00lbs | 
| 2080TLB17.5 | B | 17.5 | 35 | 2517 | 11.201 | .500" | 2.500" | 1.750" | 2.40lbs | 19.00lbs | 
 
            
                
       Sprockets
Sprockets Gears
Gears LSB Sprockets
LSB Sprockets Bushings
Bushings Collars
Collars Other
Other 
  
       
      
     
      
          