EXTENDED PITCH TYPE A LARGE ROLL SPROCKETS

Machine cut, Type A, steel plate sprockets for large roll series extended pitch chains – No. 2042 through No. 2122.

All sizes available with hardened teeth as an alteration.

Select a ANSI. No.
Filter Clear
Filtering:
Catalog Number
Pitch Diameter
Filter Clear
Stock Bore
Filter Clear
Sprocket Weight
Group
ANSI 2042 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .284" Nominal Face Width - 1" Pitch (.625 Roll)
2042A12 3.864 .625" .90lbs
2042A13 4.179 .625" 1.10lbs
2042A14 4.494 .625" 1.20lbs
2042A15 4.810 .625" 1.40lbs
2042A16 5.126 .625" 1.60lbs
2042A18 5.759 .750" 2.10lbs
2042A19 6.076 .750" 2.20lbs
2042A20 6.392 .750" 2.50lbs
2042A24 7.661 .750" 3.60lbs
ANSI 2052 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .343" Nominal Face Width - 1 1/4" Pitch (.750 Roll)
2052A11 4.437 .750" 1.50lbs
2052A14 5.617 .750" 2.30lbs
2052A15 6.012 .750" 2.70lbs
2052A16 6.407 .750" 3.10lbs
2052A17 6.803 .750" 3.50lbs
2052A20 7.991 1.000" 4.80lbs
2052A21 8.387 1.000" 5.30lbs
2052A22 8.783 1.000" 5.80lbs
2052A23 9.180 1.000" 6.40lbs
2052A24 9.577 1.000" 6.80lbs
ANSI 2062 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .459" Nominal Face Width - 1 1/2" Pitch (.875 Roll)
2062A10 4.854 1.000" 2.30lbs
2062A11 5.324 1.000" 2.80lbs
2062A12 5.796 1.000" 3.20lbs
2062A13 6.268 1.000" 3.80lbs
2062A14 6.741 1.000" 4.40lbs
2062A15 7.215 1.000" 5.10lbs
2062A16 7.689 1.000" 5.70lbs
2062A17 8.163 1.000" 6.50lbs
2062A18 8.638 1.000" 7.20lbs
2062A19 9.113 1.000" 8.10lbs
2062A20 9.589 1.000" 8.80lbs
2062A21 10.064 1.000" 9.70lbs
2062A22 10.540 1.000" 11.00lbs
2062A23 11.016 1.000" 12.00lbs
2062A24 11.492 1.250" 13.00lbs
ANSI 2082 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .575" Nominal Face Width - 2" Pitch (1.125 Roll)
2082A9 5.848 1.000" 4.30lbs
2082A10 6.472 1.000" 5.20lbs
2082A11 7.099 1.000" 6.20lbs
2082A12 7.727 1.250" 7.40lbs
2082A13 8.357 1.250" 8.70lbs
2082A14 8.988 1.250" 10.00lbs
2082A15 9.620 1.250" 12.00lbs
2082A16 10.252 1.250" 13.00lbs
2082A17 10.885 1.250" 15.00lbs
2082A18 11.518 1.250" 17.00lbs
2082A19 12.151 1.250" 19.00lbs
2082A20 12.785 1.250" 20.00lbs
2082A21 13.419 1.250" 22.00lbs
2082A22 14.053 1.250" 24.00lbs
2082A23 14.688 1.250" 27.00lbs
2082A24 15.323 1.250" 29.00lbs
ANSI 2102 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .692" Nominal Face Width - 2 1/2" Pitch (1.562 Roll)
2102A9 7.310 1.250" 8.10lbs
2102A10 8.090 1.250" 9.90lbs
2102A11 8.872 1.250" 12.00lbs
2102A12 9.660 1.250" 14.00lbs
2102A13 10.447 1.250" 16.00lbs
2102A14 11.235 1.250" 19.00lbs
2102A15 12.025 1.250" 22.00lbs
2102A16 12.815 1.250" 25.00lbs
2102A18 14.397 1.437" 31.00lbs
ANSI 2122 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .924" Nominal Face Width - 3" Pitch (1.750 Roll)
2122A9 8.772 1.437" 16.00lbs
2122A10 9.708 1.437" 19.00lbs
2122A11 10.649 1.437" 22.00lbs
2122A12 11.591 1.687" 26.00lbs
2122A13 12.536 1.687" 30.00lbs
2122A14 13.482 1.687" 35.00lbs
2122A15 14.430 1.687" 40.00lbs
2122A16 15.378 1.687" 46.00lbs
2122A17 16.328 1.687" 52.00lbs
2122A18 17.277 1.687" 58.00lbs