EXTENDED PITCH TYPE A SMALL ROLL SPROCKETS

Machine cut, Type A, steel plate sprockets for small roll series extended pitch chains – No. 2040 through No. 2120.

All sizes available with hardened teeth as an alteration.

Select a ANSI No.
Filter Clear
Filtering:
Catalog Number
Effective Number Of Teeth
Filter Clear
Actual No. of Teeth
Filter Clear
Pitch Diameter
Filter Clear
Stock Bore
Filter Clear
Sprocket Weight
Group
ANSI 2040 (Double Pitch) - Type A No Hub - Mandrel Bore Sprockets - .284" Nominal Face Width - 1" Pitch (.312 Roll)
2040A12.5 12.5 25 4.021 .625" 1.00lbs
2040A13.5 13.5 27 4.336 .625" 1.10lbs
2040A17.5 17.5 35 5.600 .625" 2.00lbs
ANSI 2050 (Double Pitch) - Type A No Hub - Mandrel Bore Sprockets - .343" Nominal Face Width - 1 1/4" Pitch (.400 Roll)
2050A10.5 10.5 21 4.241 .750" 1.30lbs
2050A11.5 11.5 23 4.633 .750" 1.60lbs
2050A12.5 12.5 25 5.026 .750" 1.90lbs
2050A13.5 13.5 27 5.420 .750" 2.10lbs
2050A15.5 15.5 31 6.210 .750" 2.90lbs
2050A17.5 17.5 35 7.001 .750" 3.70lbs
ANSI 2060 (Double Pitch) - Type A No Hub - Mandrel Bore Sprockets - .459" Nominal Face Width - 1 1/2" Pitch (.469 Roll)
2060A10 10 20 4.854 .750" 2.20lbs
2060A10.5 10.5 21 5.089 .750" 2.50lbs
2060A11.5 11.5 23 5.560 1.000" 3.10lbs
2060A12.5 12.5 25 6.032 1.000" 3.60lbs
2060A13.5 13.5 27 6.504 1.000" 4.20lbs
2060A15.5 15.5 31 7.452 1.000" 5.60lbs
2060A17.5 17.5 35 8.401 1.000" 7.20lbs
ANSI 2080 (Double Pitch) - Type A No Hub - Mandrel Bore Sprockets - .575" Nominal Face Width - 2" Pitch (.625 Roll)
2080A8.5 8.5 17 5.536 1.000" 3.70lbs
2080A9 9 18 5.848 1.000" 4.20lbs
2080A9.5 9.5 19 6.160 1.000" 4.70lbs
2080A10 10 20 6.472 1.000" 5.10lbs
2080A10.5 10.5 21 6.785 1.000" 5.70lbs
2080A11.5 11.5 23 7.413 1.000" 6.80lbs
2080A12.5 12.5 25 8.042 1.000" 8.00lbs
2080A13.5 13.5 27 8.672 1.250" 9.20lbs
2080A15.5 15.5 31 9.936 1.250" 12.00lbs
2080A17.5 17.5 35 11.201 1.250" 16.00lbs
ANSI 2100 (Double Pitch) - Type A No Hub - Mandrel Bore Sprockets - .692" Nominal Face Width - 2 1/2" Pitch (.750 Roll)
2100A7.5 7.5 15 6.146 1.250" 5.60lbs
2100A8 8 16 6.532 1.250" 6.40lbs
2100A8.5 8.5 17 6.920 1.250" 7.10lbs
2100A9 9 18 7.310 1.250" 7.90lbs
2100A9.5 9.5 19 7.700 1.250" 8.90lbs
2100A10 10 20 8.090 1.250" 9.90lbs
2100A10.5 10.5 21 8.481 1.250" 11.00lbs
2100A11.5 11.5 23 9.266 1.250" 13.00lbs
2100A12.5 12.5 25 10.053 1.250" 15.00lbs
2100A13.5 13.5 27 10.840 1.250" 17.00lbs
ANSI 2120 (Double Pitch) - Type A No Hub - Mandrel Bore Sprockets - .924" Nominal Face Width - 3" Pitch (.875 Roll)
2120A7.5 7.5 15 7.376 1.437" 10.00lbs
2120A8 8 16 7.839 1.437" 12.00lbs
2120A8.5 8.5 17 8.305 1.437" 13.00lbs
2120A9 9 18 8.771 1.437" 15.00lbs
2120A9.5 9.5 19 9.240 1.437" 17.00lbs
2120A10 10 20 9.708 1.437" 18.00lbs
2120A10.5 10.5 21 10.179 1.437" 20.00lbs
2120A11.5 11.5 23 11.120 1.437" 25.00lbs
2120A12.5 12.5 25 12.063 1.687" 29.00lbs