Q.D.® SPROCKETS

Q.D.® Sprockets: Single strand steel sprockets – No 40 through No 160. Many sizes offered with and without hardened teeth.

(H) Indicates sizes available with or without Hardened Teeth. All other sizes available with hardened teeth as an alteration if desired.

Q.D.® Bushings Available Here

Select a ANSI. No.
Filter Clear
Filtering:
Catalog Number
Hub Type
Bushing Size
Pitch Diameter
Filter Clear
Bushing Bore Minimum
Filter Clear
Bushing Bore Maximum
Filter Clear
Length Through Bore
Filter Clear
Sprocket Weight
Group
A.N.S.I. No. 40 Chain - Q.D.® Bushed Sprockets - 1/2" Pitch (.312 Roll) - Single Strand - Steel
40JA15(H)* B JA 2.405 .500" 1.250" 1.000" .30lbs
40JA16(H) B JA 2.563 .500" 1.250" 1.000" .30lbs
40JA18(H) B JA 2.879 .500" 1.250" 1.000" .40lbs
40JA19(H) B JA 3.038 .500" 1.250" 1.000" .50lbs
40SH20(H)* B SH 3.196 .500" 1.687" 1.250" .60lbs
40SH21(H) B SH 3.355 .500" 1.687" 1.250" .70lbs
40SH22(H) B SH 3.513 .500" 1.687" 1.250" .80lbs
40SH23(H) B SH 3.672 .500" 1.687" 1.250" .80lbs
40SH24(H) B SH 3.831 .500" 1.687" 1.250" .90lbs
40SH25(H) B SH 3.989 .500" 1.687" 1.250" 1.00lbs
40SH26(H) B SH 4.148 .500" 1.687" 1.250" 1.30lbs
40SH27(H) B SH 4.307 .500" 1.687" 1.250" 1.30lbs
40SH28(H) B SH 4.466 .500" 1.687" 1.250" 1.40lbs
40SH30(H) B SH 4.783 .500" 1.687" 1.250" 1.60lbs
40SH32 B SH 5.101 .500" 1.687" 1.250" 1.80lbs
40SH35 B SH 5.578 .500" 1.687" 1.250" 2.10lbs
40SDS36 B SDS 5.737 .500" 2.000" 1.310" 2.30lbs
40SDS45 B SDS 7.168 .500" 2.000" 1.310" 3.30lbs
40SDS48 B SDS 7.645 .500" 2.000" 1.310" 3.70lbs
40SDS54 B SDS 8.599 .500" 2.000" 1.310" 4.90lbs
40SDS60 B SDS 9.554 .500" 2.000" 1.310" 5.70lbs
40SK70 B SK 11.145 .500" 2.625" 1.870" 8.80lbs
40SK80 B SK 12.736 .500" 2.625" 1.870" 11.00lbs
40SK96 B SK 15.282 .500" 2.625" 1.870" 15.00lbs
40SK112 B SK 17.828 .500" 2.625" 1.870" 21.00lbs
A.N.S.I. No. 50 Chain - Q.D.® Bushed Sprockets - 5/8" Pitch - Single Strand - Steel
50JA13(H)* B JA 2.612 .500" 1.250" 1.000" .30lbs
50JA14(H) B JA 2.809 .500" 1.250" 1.000" .40lbs
50JA15(H) B JA 3.006 .500" 1.250" 1.000" .50lbs
50JA16(H) B JA 3.204 .500" 1.250" 1.000" .60lbs
50SH17(H)* B SH 3.401 .500" 1.687" 1.250" .80lbs
50SH18(H) B SH 3.599 .500" 1.687" 1.250" .90lbs
50SH19(H) B SH 3.797 .500" 1.687" 1.250" 1.00lbs
50SDS20(H) B SDS 3.995 .500" 2.000" 1.310" 1.10lbs
50SDS21(H) B SDS 4.193 .500" 2.000" 1.310" 1.20lbs
50SDS22(H) B SDS 4.392 .500" 2.000" 1.310" 1.40lbs
50SDS23(H) B SDS 4.590 .500" 2.000" 1.310" 1.70lbs
50SDS24(H) B SDS 4.788 .500" 2.000" 1.310" 1.80lbs
50SDS25(H) B SDS 4.987 .500" 2.000" 1.310" 1.90lbs
50SDS26(H) B SDS 5.185 .500" 2.000" 1.310" 2.10lbs
50SDS28(H) B SDS 5.582 .500" 2.000" 1.310" 2.40lbs
50SDS30(H) B SDS 5.979 .500" 2.000" 1.310" 2.70lbs
50SDS32 B SDS 6.376 .500" 2.000" 1.310" 3.00lbs
50SDS35 B SDS 6.972 .500" 2.000" 1.310" 3.60lbs
50SDS36 B SDS 7.171 .500" 2.000" 1.310" 3.80lbs
50SDS40 B SDS 7.966 .500" 2.000" 1.310" 4.70lbs
50SDS45 B SDS 8.960 .500" 2.000" 1.310" 6.00lbs
50SDS48 B SDS 9.556 .500" 2.000" 1.310" 6.70lbs
50SK54 B SK 10.749 .500" 2.625" 1.870" 9.30lbs
50SK60 B SK 11.942 .500" 2.625" 1.870" 11.00lbs
50SK70 B SK 13.931 .500" 2.625" 1.870" 15.00lbs
50SK72 B SK 14.328 .500" 2.625" 1.870" 16.00lbs
50SK80 B SK 15.920 .500" 2.625" 1.870" 20.00lbs
50SF84 B SF 16.715 .500" 2.937" 2.000" 23.00lbs
50SF96 B SF 19.102 .500" 2.937" 2.000" 29.00lbs
50SF112 B SF 22.285 .500" 2.937" 2.000" 39.00lbs
A.N.S.I. No. 60 Chain - Q.D.® Bushed Sprockets - 3/4" Pitch - Single Strand - Steel
60JA11(H)* B JA 2.662 .500" 1.250" 1.000" .50lbs
60JA12(H) B JA 2.898 .500" 1.250" 1.000" .70lbs
60JA13(H) B JA 3.134 .500" 1.250" 1.000" .80lbs
60SH14(H)* B SH 3.371 .500" 1.687" 1.250" .80lbs
60SH15(H) B SH 3.607 .500" 1.687" 1.250" 1.00lbs
60SH16(H) B SH 3.844 .500" 1.687" 1.250" 1.30lbs
60SDS17(H) B SDS 4.082 .500" 2.000" 1.310" 1.40lbs
60SDS18(H) B SDS 4.319 .500" 2.000" 1.310" 1.60lbs
60SDS19(H) B SDS 4.557 .500" 2.000" 1.310" 1.80lbs
60SDS20(H) B SDS 4.794 .500" 2.000" 1.310" 2.00lbs
60SDS21(H) B SDS 5.032 .500" 2.000" 1.310" 2.30lbs
60SDS22(H) B SDS 5.270 .500" 2.000" 1.310" 2.50lbs
60SDS23(H) B SDS 5.508 .500" 2.000" 1.310" 2.80lbs
60SDS24(H) B SDS 5.746 .500" 2.000" 1.310" 3.00lbs
60SDS25(H) B SDS 5.984 .500" 2.000" 1.310" 3.30lbs
60SK26(H) B SK 6.222 .500" 2.625" 1.870" 4.40lbs
60SK27(H) B SK 6.460 .500" 2.625" 1.870" 4.70lbs
60SK28(H) B SK 6.699 .500" 2.625" 1.870" 5.00lbs
60SK30(H) B SK 7.175 .500" 2.625" 1.870" 5.60lbs
60SK32 B SK 7.652 .500" 2.625" 1.870" 6.30lbs
60SK35 B SK 8.367 .500" 2.625" 1.870" 7.40lbs
60SK36 B SK 8.605 .500" 2.625" 1.870" 7.80lbs
60SK40 B SK 9.559 .500" 2.625" 1.870" 9.30lbs
60SF45 B SF 10.752 .500" 2.937" 2.000" 12.00lbs
60SF48 B SF 11.467 .500" 2.937" 2.000" 14.00lbs
60SF54 B SF 12.899 .500" 2.937" 2.000" 17.00lbs
60SF60 B SF 14.330 .500" 2.937" 2.000" 21.00lbs
60SF70 B SF 16.717 .500" 2.937" 2.000" 29.00lbs
60SF72 B SF 17.194 .500" 2.937" 2.000" 30.00lbs
60SF80 B SF 19.103 .500" 2.937" 2.000" 39.00lbs
60SF84 B SF 20.058 .500" 2.937" 2.000" 43.00lbs
60SF96 B SF 22.922 .500" 2.937" 2.000" 55.00lbs
60E112 C E 26.742 .875" 3.500" 2.620" 78.00lbs
A.N.S.I. No. 80 Chain - Q.D.® Bushed Sprockets - 1" Pitch - Single Strand - Steel
80SH11(H)* B SH 3.549 .500" 1.687" 1.250" 1.00lbs
80SH12(H) B SH 3.864 .500" 1.687" 1.250" 1.30lbs
80SDS13(H)* B SDS 4.179 .500" 2.000" 1.310" 1.40lbs
80SDS14(H) B SDS 4.494 .500" 2.000" 1.310" 1.70lbs
80SK15(H) B SK 4.810 .500" 2.625" 1.870" 2.30lbs
80SK16(H) B SK 5.126 .500" 2.625" 1.870" 2.80lbs
80SK17(H) B SK 5.442 .500" 2.625" 1.870" 3.60lbs
80SK18(H) B SK 5.759 .500" 2.625" 1.870" 4.00lbs
80SK19(H) B SK 6.076 .500" 2.625" 1.870" 4.40lbs
80SF20(H) B SF 6.392 .500" 2.937" 2.000" 5.20lbs
80SF21(H) B SF 6.710 .500" 2.937" 2.000" 5.60lbs
80SF22(H) B SF 7.027 .500" 2.937" 2.000" 6.20lbs
80SF23(H) B SF 7.344 .500" 2.937" 2.000" 6.80lbs
80SF24(H) B SF 7.661 .500" 2.937" 2.000" 7.30lbs
80SF25(H) B SF 7.979 .500" 2.937" 2.000" 8.00lbs
80SF26(H) B SF 8.296 .500" 2.937" 2.000" 8.50lbs
80SF27(H) B SF 8.614 .500" 2.937" 2.000" 9.20lbs
80SF28(H) B SF 8.931 .500" 2.937" 2.000" 10.00lbs
80SF30(H) B SF 9.567 .500" 2.937" 2.000" 13.00lbs
80SF32 B SF 10.202 .500" 2.937" 2.000" 14.00lbs
80SF35 B SF 11.156 .500" 2.937" 2.000" 17.00lbs
80SF36 B SF 11.474 .500" 2.937" 2.000" 18.00lbs
80SF40 B SF 12.745 .500" 2.937" 2.000" 21.00lbs
80SF45 B SF 14.336 .500" 2.937" 2.000" 27.00lbs
80SF48 B SF 15.290 .500" 2.937" 2.000" 30.00lbs
80SF54 B SF 17.198 .500" 2.937" 2.000" 38.00lbs
80SF60 B SF 19.107 .500" 2.937" 2.000" 48.00lbs
80E70 C E 22.289 .875" 3.500" 2.620" 65.00lbs
80E72 C E 22.926 .875" 3.500" 2.620" 70.00lbs
80E80 C E 25.471 .875" 3.500" 2.620" 87.00lbs
80E84 C E 26.744 .875" 3.500" 2.620" 97.00lbs
80E96 C E 30.563 .875" 3.500" 2.620" 123.00lbs
80F112 C F 35.655 1.000" 3.937" 3.620" 167.00lbs
A.N.S.I. No. 100 Chain - Q.D.® Bushed Sprockets - 1 1/4" Pitch - Single Strand - Steel
100SDS11(H)* B SDS 4.437 .500" 2.000" 1.310" 1.80lbs
100SDS12(H) B SDS 4.830 .500" 2.000" 1.310" 2.40lbs
100SK13(H)* B SK 5.223 .500" 2.625" 1.870" 3.20lbs
100SK14(H) B SK 5.617 .500" 2.625" 1.870" 3.80lbs
100SF15(H) B SF 6.012 .500" 2.937" 2.000" 4.70lbs
100SF16(H) B SF 6.407 .500" 2.937" 2.000" 5.60lbs
100SF17(H) B SF 6.803 .500" 2.937" 2.000" 6.30lbs
100E18(H) B E 7.198 .875" 3.500" 2.620" 8.70lbs
100E19(H) B E 7.594 .875" 3.500" 2.620" 9.90lbs
100E20(H) B E 7.991 .875" 3.500" 2.620" 12.00lbs
100E21(H) B E 8.387 .875" 3.500" 2.620" 13.00lbs
100E22(H) B E 8.783 .875" 3.500" 2.620" 14.00lbs
100E23(H) B E 9.180 .875" 3.500" 2.620" 15.00lbs
100E24(H) B E 9.577 .875" 3.500" 2.620" 16.00lbs
100E25(H) B E 9.973 .875" 3.500" 2.620" 17.00lbs
100E26(H) B E 10.370 .875" 3.500" 2.620" 18.00lbs
100E28(H) B E 11.164 .875" 3.500" 2.620" 21.00lbs
100E30(H) B E 11.958 .875" 3.500" 2.620" 24.00lbs
100E32 B E 12.753 .875" 3.500" 2.620" 27.00lbs
100E35 B E 13.945 .875" 3.500" 2.620" 31.00lbs
100E36 B E 14.342 .875" 3.500" 2.620" 33.00lbs
100E40 B E 15.932 .875" 3.500" 2.620" 40.00lbs
100E45 B E 17.919 .875" 3.500" 2.620" 50.00lbs
100E48 B E 19.112 .875" 3.500" 2.620" 58.00lbs
100E54 C E 21.498 .875" 3.500" 2.620" 75.00lbs
100E60 C E 23.884 .875" 3.500" 2.620" 90.00lbs
100F70 C F 27.862 1.000" 3.937" 3.620" 128.00lbs
100F72 C F 28.657 1.000" 3.937" 3.620" 133.00lbs
100F80 C F 31.839 1.000" 3.937" 3.620" 165.00lbs
100F84 C F 33.430 1.000" 3.937" 3.620" 181.00lbs
A.N.S.I. No. 120 Chain - Q.D.® Bushed Sprockets - 1 1/2" Pitch - Single Strand - Steel
120SF12(H)* B SF 5.796 .500" 2.937" 2.000" 4.70lbs
120SF13(H) B SF 6.268 .500" 2.937" 2.000" 5.90lbs
120SF14(H) B SF 6.741 .500" 2.937" 2.000" 7.00lbs
120SF15(H) B SF 7.215 .500" 2.937" 2.000" 8.20lbs
120E16(H) B E 7.689 .875" 3.500" 2.620" 11.00lbs
120E17(H) B E 8.163 .875" 3.500" 2.620" 13.00lbs
120E18(H) B E 8.638 .875" 3.500" 2.620" 15.00lbs
120E19(H) B E 9.113 .875" 3.500" 2.620" 16.00lbs
120E20(H) B E 9.589 .875" 3.500" 2.620" 19.00lbs
120E21(H) B E 10.064 .875" 3.500" 2.620" 20.00lbs
120E22(H) B E 10.540 .875" 3.500" 2.620" 22.00lbs
120E23(H) B E 11.016 .875" 3.500" 2.620" 24.00lbs
120E24(H) B E 11.492 .875" 3.500" 2.620" 26.00lbs
120E25(H) B E 11.968 .875" 3.500" 2.620" 28.00lbs
120E26(H) B E 12.444 .875" 3.500" 2.620" 30.00lbs
120E28(H) B E 13.397 .875" 3.500" 2.620" 34.00lbs
120E30(H) B E 14.350 .875" 3.500" 2.620" 40.00lbs
120F32 C F 15.303 1.000" 3.937" 3.620" 52.00lbs
120F35 C F 16.734 1.000" 3.937" 3.620" 60.00lbs
120F36 C F 17.211 1.000" 3.937" 3.620" 67.00lbs
120F40 C F 19.118 1.000" 3.937" 3.620" 78.00lbs
120F45 C F 21.503 1.000" 3.937" 3.620" 97.00lbs
120F48 C F 22.935 1.000" 3.937" 3.620" 120.00lbs
120F54 C F 25.798 1.000" 3.937" 3.620" 145.00lbs
120J60 C J 28.661 1.625" 4.500" 4.500" 179.00lbs
120J70 C J 33.434 1.625" 4.500" 4.500" 233.00lbs
120J80 C J 38.207 1.625" 4.500" 4.500" 301.00lbs
A.N.S.I. No. 140 Chain - Q.D.® Bushed Sprockets - 1 3/4" Pitch - Single Strand - Steel
140SF11(H)* B SF 6.212 .500" 2.937" 2.000" 5.50lbs
140SF12(H) B SF 6.762 .500" 2.937" 2.000" 7.30lbs
140SF13(H) B SF 7.313 .500" 2.937" 2.000" 8.70lbs
140E14(H) B E 7.864 .875" 3.500" 2.620" 12.00lbs
140E15(H) B E 8.417 .875" 3.500" 2.620" 14.00lbs
140E16(H) B E 8.970 .875" 3.500" 2.620" 15.00lbs
140E17(H) B E 9.524 .875" 3.500" 2.620" 18.00lbs
140E18(H) B E 10.078 .875" 3.500" 2.620" 20.00lbs
140E19(H) B E 10.632 .875" 3.500" 2.620" 21.00lbs
140E20(H) B E 11.187 .875" 3.500" 2.620" 24.00lbs
140E22(H) B E 12.297 .875" 3.500" 2.620" 29.00lbs
140F23(H) B F 12.852 1.000" 3.937" 3.620" 39.00lbs
140F24(H) B F 13.407 1.000" 3.937" 3.620" 42.00lbs
140F25(H) B F 13.963 1.000" 3.937" 3.620" 45.00lbs
140F26(H) B F 14.518 1.000" 3.937" 3.620" 48.00lbs
140F28(H) B F 15.630 1.000" 3.937" 3.620" 56.00lbs
140F30(H) B F 16.742 1.000" 3.937" 3.620" 61.00lbs
140F32 B F 17.854 1.000" 3.937" 3.620" 70.00lbs
140F35 C F 19.523 1.000" 3.937" 3.620" 79.00lbs
140F36 C F 20.079 1.000" 3.937" 3.620" 86.00lbs
140J40 C J 22.305 1.625" 4.500" 4.500" 109.00lbs
140J45 C J 25.087 1.625" 4.500" 4.500" 135.00lbs
140J48 C J 26.757 1.625" 4.500" 4.500" 152.00lbs
140J54 C J 30.097 1.625" 4.500" 4.500" 201.00lbs
140J60 C J 33.438 1.625" 4.500" 4.500" 245.00lbs
140M70 C-1 M 39.006 2.000" 5.500" 6.750" 339.00lbs
140M80 C-1 M 44.575 2.000" 5.500" 6.750" 428.00lbs
A.N.S.I. No. 160 Chain - Q.D.® Bushed Sprockets - 2" Pitch - Single Strand - Steel
160E12(H)* B E 7.727 .875" 3.500" 2.620" 12.00lbs
160E13(H) B E 8.357 .875" 3.500" 2.620" 15.00lbs
160E14(H) B E 8.988 .875" 3.500" 2.620" 19.00lbs
160F15(H) B F 9.620 1.000" 3.937" 3.620" 27.00lbs
160F16(H) B F 10.252 1.000" 3.937" 3.620" 30.00lbs
160F17(H) B F 10.885 1.000" 3.937" 3.620" 33.00lbs
160F18(H) B F 11.518 1.000" 3.937" 3.620" 37.00lbs
160F19(H) B F 12.151 1.000" 3.937" 3.620" 41.00lbs
160F20(H) B F 12.785 1.000" 3.937" 3.620" 45.00lbs
160F21(H) B F 13.419 1.000" 3.937" 3.620" 49.00lbs
160F22(H) B F 14.053 1.000" 3.937" 3.620" 53.00lbs
160F23(H) B F 14.688 1.000" 3.937" 3.620" 58.00lbs
160F24(H) B F 15.323 1.000" 3.937" 3.620" 63.00lbs
160F25(H) B F 15.958 1.000" 3.937" 3.620" 68.00lbs
160J26(H) C J 16.593 1.625" 4.500" 4.500" 78.00lbs
160J28(H) C J 17.863 1.625" 4.500" 4.500" 88.00lbs
160J30(H) C J 19.134 1.625" 4.500" 4.500" 103.00lbs
160J32 C J 20.405 1.625" 4.500" 4.500" 115.00lbs
160J35 C J 22.312 1.625" 4.500" 4.500" 134.00lbs
160J36 C J 22.947 1.625" 4.500" 4.500" 142.00lbs
160M40 C-1 M 25.491 2.000" 5.500" 6.750" 200.00lbs
160M45 C-1 M 28.671 2.000" 5.500" 6.750" 243.00lbs
160M48 C-1 M 30.580 2.000" 5.500" 6.750" 265.00lbs
160M54 C-1 M 34.397 2.000" 5.500" 6.750" 333.00lbs
160M60 C-1 M 38.215 2.000" 5.500" 6.750" 402.00lbs
160M70 C-1 M 44.578 2.000" 5.500" 6.750" 534.00lbs