TAPER-LOCK® BUSHINGS

If catalog number ends in an ‘S’ the part is a steel bushing.

If catalog number ends in an ‘SS’ the part is a stainless steel bushing.

L – Space required to tighten bushing or loosen to remove hub with puller using short hex key.

M – Space required to remove bushing using screws as jackscrews – short hex key – no puller reuired.

Listed required hub diameter is for reference only. Severe conditions may require larger hub and in some cases a slightly smaller hub may be satisfactory. Inquire about specific application.

We can also supply special bushings made of other machinable materials. Please inquire

Standard Inch Bore Size Chart (PDF) and Standard Metric Bore Size Chart (PDF)

Related Parts: Weld-In Hubs for TAPER-LOCK® Bushings

Select a Size
Filter Clear
Filtering:
Catalog Number
Bore Sizes
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
A
B
L
M
Required Hub Diameter
Filter Clear
Appx. Weight
Group
TAPER-LOCK® Bushings
1008 1/2 - 1 (PDF) 1.380" .870 .620" .750" 1.87" .20lbs
1108 1/2 - 1 1/8 (PDF) 1.510" .870 .620" .750" 2.00" .20lbs
1210 1/2 - 1 1/4 (PDF) 1.870" 1.000 .810" 1.060" 2.37" .50lbs
1215 1/2 - 1 1/4 (PDF) 1.870" 1.500 .810" 1.060" 2.37" .60lbs
1310 1/2 - 1 3/8 (PDF) 2.000" 1.000 .810" 1.060" 2.62" .60lbs
1610 1/2 - 1 5/8 (PDF) 2.250" 1.000 .810" 1.060" 2.87" .70lbs
1615 1/2 - 1 5/8 (PDF) 2.250" 1.500 .810" 1.060" 2.87" .80lbs
2012 1/2 - 2 (PDF) 2.750" 1.250 .930" 1.370" 3.50" 1.20lbs
2517 1/2 - 2 1/2 (PDF) 3.370" 1.750 1.000" 1.620" 4.25" 2.40lbs
2525 3/4 - 2 1/2 (PDF) 3.370" 2.500 1.000" 1.620" 4.25" 3.30lbs
3020 7/8 - 3 (PDF) 4.250" 2.000 1.180" 2.060" 5.25" 4.50lbs
3030 15/16 - 3 (PDF) 4.250" 3.000 1.180" 2.060" 5.25" 6.00lbs
3535 1 3/16 - 3 1/2 (PDF) 5.000" 3.500 2.000" 2.620" 6.50" 9.00lbs
4040 1 7/16 - 4 (PDF) 5.750" 4.000 1.620" 4.370" 7.75" 16.00lbs
4545 1 15/16 - 4 1/2 (PDF) 6.370" 4.500 1.620" 4.370" 8.75" 20.00lbs
5050 2 7/16 - 5 (PDF) 7.000" 5.000 1.620" 4.370" 9.50" 27.00lbs
6050 4 7/16 - 6 (PDF) 9.250" 5.000 1.620" 4.370" 13.50" 55.00lbs
7060 4 15/16 - 7 (PDF) 10.250" 6.000 1.620" 4.370" 14.75" 75.00lbs
8065 5 7/16 - 8 (PDF) 11.250" 6.500 1.620" 4.370" 15.50" 90.00lbs
TAPER-LOCK® Bushings - Steel Bushing
1610S 1.625" .500" .70lbs
1615S 1.625" .500" .80lbs
2012S 2.000" .500" 1.20lbs
2517S 2.500" .500" 2.40lbs
2525S 2.500" .750" 3.30lbs
3020S 3.000" .750" 4.50lbs
3030S 3.000" .750" 6.00lbs
3535S 3.500" 1.000" 9.00lbs
4040S 4.000" 1.000" 16.00lbs
4545S 4.500" 1.000" 20.00lbs
TAPER-LOCK® Bushings - Stainless Steel Bushing
1610SS 1.625" .500" .70lbs
2012SS 2.000" .500" 1.20lbs
2517SS 2.500" .500" 2.40lbs
3020SS 3.000" .750" 4.50lbs