TRIPLE STRAND SPROCKETS

Mandrel Bore, Triple strand, steel sprockets stocked in No. 35 through No. 200 for re-boring. Many sizes standard with hardened teeth.

All other sizes available with hardened teeth as an alteration

Select a ANSI. No.
Filter Clear
Filtering:
Catalog Number
Pitch Diameter
Filter Clear
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
Hub Diameter
Filter Clear
Length Through Bore
Filter Clear
Sprocket Weight
Group
A.N.S.I. No. 35-3 Chain - Type B Hub One Side - Hardened Through 26 Teeth - Mandrel Bore - 3/8" Pitch
35-3B13H 1.567 .875" .500" 1.34"R 1.750" .60lbs
35-3B15H 1.804 .875" .500" 1.37" 1.750" .80lbs
35-3B16H 1.922 1.000" .625" 1.50" 1.750" 1.00lbs
35-3B17H 2.041 1.125" .625" 1.62" 1.750" 1.10lbs
35-3B18H 2.159 1.187" .625" 1.73" 1.750" 1.20lbs
35-3B19H 2.278 1.312" .625" 1.85" 1.750" 1.40lbs
35-3B20H 2.397 1.375" .625" 1.98" 1.750" 1.60lbs
35-3B21H 2.516 1.375" .625" 2.09" 1.870" 1.80lbs
35-3B22H 2.635 1.500" .625" 2.21" 1.870" 2.10lbs
35-3B24H 2.873 1.687" .625" 2.45" 1.870" 2.50lbs
35-3B25H 2.992 1.750" .625" 2.57" 1.870" 2.70lbs
35-3B26H 3.111 1.750" .625" 2.70" 1.870" 3.10lbs
35-3B30 3.588 2.187" .750" 3.18" 1.870" 4.10lbs
35-3B32 3.826 2.250" .750" 3.43" 1.870" 4.40lbs
35-3B36 4.303 2.687" .750" 3.92" 1.870" 6.40lbs
35-3B40 4.780 2.250" 1.000" 3.50" 2.030" 6.60lbs
35-3B45 5.376 2.250" 1.000" 3.50" 2.030" 8.00lbs
35-3B48 5.734 2.250" 1.000" 3.50" 2.030" 9.50lbs
35-3B54 6.449 2.500" 1.000" 3.75" 2.030" 12.00lbs
35-3B60 7.165 2.500" 1.000" 3.75" 2.030" 13.00lbs
A.N.S.I. No. 40-3 Chain - Type B Hub One Side - Type C Hub Both Sides - Hardened Through 26 Teeth - Mandrel Bore - 1/2" Pitch
40-3B11H 1.775 .875" .500" 1.45"R 2.120" .90lbs
40-3B12H 1.932 1.062" .500" 1.60"R 2.120" 1.10lbs
40-3B13H 2.089 1.187" .500" 1.76"R 2.120" 1.40lbs
40-3B14H 2.247 1.250" .625" 1.68" 2.120" 1.60lbs
40-3B15H 2.405 1.312" .625" 1.85" 2.120" 1.80lbs
40-3B16H 2.563 1.375" .625" 2.01" 2.120" 2.10lbs
40-3B17H 2.721 1.500" .625" 2.17" 2.120" 2.30lbs
40-3B18H 2.879 1.687" .625" 2.34" 2.120" 2.80lbs
40-3B19H 3.038 1.750" .625" 2.50" 2.120" 3.20lbs
40-3B20H 3.196 1.750" .750" 2.65" 2.250" 3.60lbs
40-3B21H 3.355 1.875" .750" 2.81" 2.250" 4.10lbs
40-3B22H 3.513 2.000" .750" 2.98" 2.250" 4.60lbs
40-3B23H 3.672 2.125" .750" 3.14" 2.250" 5.10lbs
40-3B24H 3.831 2.250" .750" 3.29" 2.250" 5.60lbs
40-3B25H 3.989 2.250" .750" 3.45" 2.250" 6.20lbs
40-3B26H 4.148 2.375" .750" 3.60" 2.250" 7.00lbs
40-3B28 4.466 2.687" .750" 3.93" 2.250" 8.10lbs
40-3B30 4.783 2.500" 1.000" 3.75" 2.460" 8.80lbs
40-3B32 5.101 2.500" 1.000" 3.75" 2.460" 10.00lbs
40-3B35 5.578 2.500" 1.000" 3.75" 2.460" 11.00lbs
40-3B36 5.737 2.500" 1.000" 3.75" 2.460" 12.00lbs
40-3B40 6.373 2.500" 1.000" 3.75" 2.460" 17.00lbs
40-3B45 7.168 2.500" 1.000" 3.75" 2.460" 19.00lbs
40-3B48 7.645 2.500" 1.000" 3.75" 2.460" 20.00lbs
40-3B54 8.599 2.750" 1.250" 4.00" 2.460" 24.00lbs
40-3B60 9.544 2.750" 1.250" 4.00" 2.460" 30.00lbs
40-3B72 11.463 2.750" 1.250" 4.00" 2.460" 42.00lbs
A.N.S.I. No. 50-3 Chain - Type B Hub One Side - Type C Hub Both Sides - Hardened Through 26 Teeth - Mandrel Bore - 5/8" Pitch
50-3B11H 2.219 1.187" .625" 1.81"R 2.620" 1.70lbs
50-3B12H 2.415 1.250" .625" 2.00"R 2.620" 1.90lbs
50-3B13H 2.612 1.312" .625" 1.93" 2.500" 2.30lbs
50-3B14H 2.809 1.375" .750" 2.14" 2.500" 2.60lbs
50-3B15H 3.006 1.562" .750" 2.34" 2.500" 3.30lbs
50-3B16H 3.204 1.750" .750" 2.53" 2.500" 3.80lbs
50-3B17H 3.401 1.750" .750" 2.73" 2.500" 4.50lbs
50-3B18H 3.599 1.937" .750" 2.93" 2.500" 5.10lbs
50-3B19H 3.797 2.125" .750" 3.12" 2.500" 5.90lbs
50-3B20H 3.995 2.250" 1.000" 3.32" 2.620" 6.60lbs
50-3B21H 4.193 2.250" 1.000" 3.53" 2.620" 7.50lbs
50-3B22H 4.392 2.500" 1.000" 3.73" 2.620" 8.40lbs
50-3B23H 4.590 2.687" 1.000" 3.93" 2.620" 8.70lbs
50-3B24H 4.788 2.750" 1.000" 4.14" 2.620" 9.10lbs
50-3B25H 4.987 2.875" 1.000" 4.34" 2.620" 10.00lbs
50-3B28 5.582 2.750" 1.000" 4.00" 2.810" 13.00lbs
50-3B30 5.979 2.750" 1.000" 4.00" 2.810" 15.00lbs
50-3B32 6.376 2.750" 1.000" 4.00" 2.810" 18.00lbs
50-3B35 6.972 2.750" 1.000" 4.00" 2.810" 21.00lbs
50-3B36 7.171 2.750" 1.000" 4.00" 2.810" 24.00lbs
50-3B40 7.966 2.750" 1.250" 4.25" 3.060" 26.00lbs
50-3B45 8.960 2.750" 1.250" 4.25" 3.060" 31.00lbs
50-3B48 9.556 2.750" 1.250" 4.25" 3.060" 37.00lbs
50-3B54 10.749 2.750" 1.250" 4.25" 3.060" 46.00lbs
50-3B60 11.942 2.750" 1.250" 4.25" 3.060" 57.00lbs
50-3B70 13.931 3.000" 1.250" 4.50" 3.060" 75.00lbs
50-3B72 14.328 3.000" 1.250" 4.50" 3.060" 80.00lbs
A.N.S.I. No. 60-3 Chain - Type B Hub One Side - Type C Hub Both Sides - Hardened Through 26 Teeth - Mandrel Bore - 3/4" Pitch
60-3B11H 2.662 1.375" .750" 2.17"R 3.120" 2.70lbs
60-3B12H 2.898 1.500" .750" 2.40"R 3.120" 3.50lbs
60-3B14H 3.370 1.750" 1.000" 2.56" 3.000" 4.80lbs
60-3B15H 3.607 1.750" 1.000" 2.79" 3.000" 5.60lbs
60-3B16H 3.844 2.000" 1.000" 3.03" 3.000" 6.70lbs
60-3B17H 4.082 2.250" 1.000" 3.28" 3.000" 7.80lbs
60-3B18H 4.319 2.250" 1.000" 3.53" 3.000" 9.10lbs
60-3B19H 4.557 2.500" 1.000" 3.76" 3.000" 10.00lbs
60-3B20H 4.794 2.750" 1.000" 4.00" 3.000" 12.00lbs
60-3B21H 5.032 2.750" 1.000" 4.26" 3.000" 13.00lbs
60-3B22H 5.270 2.750" 1.000" 4.00" 3.310" 14.00lbs
60-3B23H 5.508 2.750" 1.000" 4.00" 3.310" 15.00lbs
60-3B24H 5.746 2.750" 1.000" 4.00" 3.310" 16.00lbs
60-3B25H 5.984 2.750" 1.250" 4.25" 3.560" 19.00lbs
60-3B26H 6.222 2.750" 1.250" 4.25" 3.560" 21.00lbs
60-3B28 6.699 2.750" 1.250" 4.25" 3.560" 22.00lbs
60-3B30 7.175 2.750" 1.250" 4.25" 3.560" 25.00lbs
60-3B32 7.652 2.750" 1.250" 4.25" 3.560" 29.00lbs
60-3B35 8.367 2.750" 1.250" 4.25" 3.560" 34.00lbs
60-3B36 8.605 2.750" 1.250" 4.25" 3.560" 36.00lbs
60-3B40 9.559 3.000" 1.250" 4.50" 3.560" 45.00lbs
60-3B45 10.752 3.000" 1.250" 4.50" 3.560" 56.00lbs
60-3B48 11.467 3.000" 1.250" 4.50" 3.560" 66.00lbs
60-3B54 12.899 3.250" 1.437" 5.00" 3.560" 83.00lbs
60-3B60 14.330 3.250" 1.437" 5.00" 3.560" 101.00lbs
60-3C70 16.717 3.250" 1.687" 5.00" 4.000" 57.00lbs
A.N.S.I. No. 80-3 Chain - Type B Hub One Side - Type C Hub Both Sides - Hardened Through 26 Teeth - Mandrel Bore - 1" Pitch
80-3B11H 3.549 1.812" 1.000" 2.90"R 3.870" 6.40lbs
80-3B12H 3.864 1.812" 1.250" 2.78" 3.620" 7.40lbs
80-3B13H 4.179 2.125" 1.250" 3.10" 3.620" 9.10lbs
80-3B14H 4.494 2.250" 1.250" 3.43" 3.620" 11.00lbs
80-3B15H 4.810 2.500" 1.250" 3.78" 3.620" 13.00lbs
80-3B16H 5.126 2.750" 1.250" 4.09" 3.870" 15.00lbs
80-3B17H 5.442 2.875" 1.250" 4.40" 3.870" 18.00lbs
80-3B18H 5.759 3.187" 1.250" 4.71" 3.870" 21.00lbs
80-3B19H 6.076 3.000" 1.250" 4.50" 4.180" 23.00lbs
80-3B20H 6.392 3.000" 1.250" 4.50" 4.180" 25.00lbs
80-3B21H 6.710 3.250" 1.437" 5.00" 4.310" 29.00lbs
80-3B22H 7.027 3.250" 1.437" 5.00" 4.310" 32.00lbs
80-3B23H 7.344 3.250" 1.437" 5.00" 4.310" 36.00lbs
80-3B24H 7.661 3.250" 1.437" 5.00" 4.310" 41.00lbs
80-3B25H 7.979 3.250" 1.437" 5.00" 4.310" 43.00lbs
80-3B26H 8.296 3.250" 1.437" 5.00" 4.310" 46.00lbs
80-3B28 8.931 3.250" 1.437" 5.00" 4.310" 50.00lbs
80-3B30 9.567 3.250" 1.437" 5.00" 4.310" 55.00lbs
80-3B32 10.202 3.250" 1.437" 5.00" 4.310" 63.00lbs
80-3B35 11.156 3.250" 1.437" 5.00" 4.310" 76.00lbs
80-3B36 11.474 3.250" 1.437" 5.00" 4.310" 79.00lbs
80-3B40 12.745 3.250" 1.437" 5.00" 4.310" 97.00lbs
80-3B45 14.336 3.625" 1.687" 5.50" 4.500" 132.00lbs
80-3B48 15.290 3.625" 1.687" 5.50" 4.500" 141.00lbs
80-3C60 19.107 3.625" 1.687" 5.50" 4.500" 95.00lbs
80-3C70 22.289 4.000" 2.187" 6.00" 4.750" 126.00lbs
80-3C72 22.926 4.000" 2.187" 6.00" 4.750" 130.00lbs
80-3C96 30.563 4.500" 2.187" 6.50" 5.000" 199.00lbs
A.N.S.I. No. 100-3 Chain - Type B Hub One Side - Type C Hub Both Sides - Mandrel Bore - 1 1/4" Pitch
100-3B11 4.437 2.000" 1.250" 3.07" 4.500" 12.00lbs
100-3B12 4.830 2.250" 1.250" 3.48" 4.500" 14.00lbs
100-3B13 5.223 2.625" 1.437" 3.89" 4.500" 17.00lbs
100-3B14 5.617 2.750" 1.437" 4.29" 4.500" 20.00lbs
100-3B15 6.012 3.187" 1.437" 4.70" 4.500" 24.00lbs
100-3B16 6.407 3.375" 1.437" 5.09" 4.500" 27.00lbs
100-3B17 6.803 3.250" 1.437" 5.00" 4.930" 33.00lbs
100-3B18 7.198 3.250" 1.437" 5.00" 4.930" 38.00lbs
100-3B19 7.594 3.250" 1.437" 5.00" 4.930" 44.00lbs
100-3B20 7.991 3.250" 1.437" 5.00" 4.930" 48.00lbs
100-3B21 8.387 3.250" 1.437" 5.00" 4.930" 53.00lbs
100-3B22 8.783 3.250" 1.437" 5.00" 4.930" 58.00lbs
100-3B23 9.180 3.250" 1.437" 5.00" 4.930" 63.00lbs
100-3B24 9.577 3.625" 1.687" 5.50" 5.120" 69.00lbs
100-3B25 9.973 3.625" 1.687" 5.50" 5.120" 73.00lbs
100-3B26 10.370 3.625" 1.687" 5.50" 5.120" 78.00lbs
100-3B28 11.164 3.625" 1.687" 5.50" 5.120" 89.00lbs
100-3B30 11.958 3.625" 1.687" 5.50" 5.120" 107.00lbs
100-3B32 12.753 3.625" 1.687" 5.50" 5.120" 117.00lbs
100-3B35 13.945 3.625" 1.687" 5.50" 5.120" 133.00lbs
100-3B36 14.342 3.625" 1.687" 5.50" 5.120" 147.00lbs
100-3C45 17.919 4.000" 2.187" 6.00" 5.000" 108.00lbs
100-3C48 19.112 4.000" 2.187" 6.00" 5.000" 117.00lbs
100-3C54 21.498 4.750" 2.187" 6.50" 5.250" 133.00lbs
100-3C60 23.884 4.750" 2.187" 6.50" 5.250" 168.00lbs
100-3C70 27.861 4.750" 2.187" 7.00" 5.250" 208.00lbs
A.N.S.I. No. 120-3 Chain - Type B Hub One Side - Type C Hub Both Sides - Mandrel Bore - 1 1/2" Pitch
120-3B12 5.796 2.750" 1.437" 4.20" 5.500" 27.00lbs
120-3B13 6.268 3.000" 1.437" 4.67" 5.500" 32.00lbs
120-3B14 6.741 3.375" 1.687" 5.17" 5.750" 39.00lbs
120-3B16 7.689 4.000" 1.687" 6.12" 5.750" 57.00lbs
120-3B17 8.163 4.000" 1.687" 6.00" 6.090" 67.00lbs
120-3B18 8.638 4.000" 1.687" 6.00" 6.090" 71.00lbs
120-3B19 9.113 4.000" 1.687" 6.00" 6.090" 79.00lbs
120-3B20 9.589 4.000" 1.687" 6.00" 6.090" 85.00lbs
120-3B21 10.064 4.000" 1.687" 6.00" 6.090" 94.00lbs
120-3B22 10.540 4.500" 2.187" 6.50" 6.090" 103.00lbs
120-3B24 11.492 4.500" 2.187" 6.50" 6.090" 123.00lbs
120-3B25 11.968 4.500" 2.187" 6.50" 6.090" 132.00lbs
120-3B30 14.350 4.750" 2.187" 7.00" 6.150" 192.00lbs
Triple Strand Sprockets
140-3B11 6.212 2.875" 1.687" 4.32" 5.750" 41.00lbs
140-3B15 8.417 4.000" 1.687" 6.00" 6.370" 66.00lbs
140-3B18 10.078 4.500" 2.187" 6.50" 6.370" 97.00lbs
140-3B20 11.187 4.500" 2.187" 6.50" 6.370" 120.00lbs
160-3B11 7.099 3.250" 1.687" 4.95" 6.870" 50.00lbs
160-3B13 8.357 4.250" 1.687" 6.25" 6.870" 74.00lbs
160-3B15 9.620 4.500" 1.687" 6.50" 7.370" 99.00lbs
160-3B16 10.252 4.500" 1.687" 6.50" 7.370" 117.00lbs
160-3B17 10.885 4.500" 1.687" 6.50" 7.370" 130.00lbs
160-3B19 12.151 4.750" 2.187" 7.00" 7.430" 167.00lbs
160-3B20 12.785 4.750" 2.187" 7.00" 7.430" 173.00lbs
160-3B22 14.053 4.750" 2.187" 7.00" 7.430" 230.00lbs
160-3B26 16.593 5.500" 2.187" 8.00" 7.680" 320.00lbs
160-3B30 19.134 5.500" 2.187" 8.00" 7.680" 410.00lbs
160-3C35 22.312 5.500" 2.937" 8.00" 7.250" 280.00lbs
160-3C45 28.671 6.500" 2.937" 9.25" 7.500" 430.00lbs
200-3B12 9.660 4.500" 2.187" 6.50" 8.620" 118.00lbs
200-3B13 10.447 4.750" 2.187" 7.00" 8.680" 140.00lbs
200-3B15 12.025 4.750" 2.187" 7.00" 8.680" 180.00lbs
200-3B16 12.815 4.750" 2.187" 7.00" 8.680" 210.00lbs
200-3B18 14.397 5.500" 2.187" 8.00" 8.930" 270.00lbs
200-3B20 15.982 5.500" 2.187" 8.00" 8.930" 340.00lbs
200-3B21 16.775 5.500" 2.187" 8.00" 8.930" 370.00lbs
200-3B25 19.947 5.500" 2.187" 8.00" 8.930" 545.00lbs